FORMAT
A1Format
List
List of Artifacts Numbers
by Alphabetical order
(Artifacts are Type 5)
By numerical order
| 136 | Admiral's Hat |
| 68 | Ambassador's Sash |
| 5 | Ammo Cart |
| 54 | Amulet of the Undertaker |
| 62 | Angel Feather Arrows |
| 72 | Angel Wings |
| 129 | Angelic Alliance |
| 128 | Armageddon's Blade |
| 132 | Armor of the Damned |
| 31 | Armor of Wonder |
| 121 | Arms of Legion |
| 144 | Artifact Lock ** |
| Axe of Smashing *** | |
| 49 | Badge of Courage |
| 4 | Ballista |
| 158 | Barbarian Lord's Axe of Ferocity * |
| 63 | Bird of Perception |
| 8 | Blackshard of the Dead Knight |
| 151 | Boots of Haste *** |
| 90 | Boots of Levitation |
| 59 | Boots of Polarity |
| 98 | Boots of Speed |
| 60 | Bow of Elven Cherrywood |
| 137 | Bow of the Sharpshooter |
| 152 | Bow of Seeking *** |
| 61 | Bowstring of the Unicorn's Mane |
| 161 | Blank Helmet **** |
| 162 | Blank Sword **** |
| 163 | Blank Shield **** |
| 164 | Blank Horned Ring **** |
| 165 | Blank Gemmed Ring **** |
| 166 | Blank Neck Broach **** |
| 167 | Blank Armor **** |
| 168 | Blank Surcoat **** |
| 169 | Blank Boots **** |
| 170 | Blank Horn **** |
| 29 | Breastplate of Brimstone |
| 25 | Breastplate of Petrified Wood |
| 15 | Buckler of the Gnoll King |
| 78 | Cape of Conjuring |
| 99 | Cape of Velocity |
| 47 | Cards of Prophecy |
| 3 | Catapult |
| 33 | Celestial Necklace of Bliss |
| 7 | Centaur Axe |
| 73 | Charm of Mana |
| 130 | Cloak of the Undead King |
| 46 | Clover of Fortune |
| 76 | Collar of Conjuring |
| 140 | Cornucopia |
| 50 | Crest of Valor |
| 157 | Crimson Shield of Retribution * |
| 44 | Crown of Dragontooth |
| 22 | Crown of the Supreme Magi |
| 56 | Dead Man's Boots |
| 67 | Diplomat's Ring |
| 159 | Dragonheart * |
| 153 | Dragon Eye Ring *** |
| 40 | Dragon Scale Armor |
| 39 | Dragon Scale Shield |
| 42 | Dragon Wing Tabard |
| 41 | Dragonbone Greaves |
| 131 | Elixir of Life |
| 65 | Emblem of Cognizance |
| 116 | Endless Bag of Gold |
| 117 | Endless Purse of Gold |
| 115 | Endless Sack of Gold |
| 70 | Equestrian's Gloves |
| 109 | Everflowing Crystal Cloak |
| 111 | Everpouring Vial of Mercury |
| 113 | Eversmoking Ring of Sulfur |
| 6 | First Aid Tent |
| 160 | Gate Key * |
| 57 | Garniture of Interference |
| 51 | Glyph of Gallantry |
| 142 | Gold Tower Arrow * |
| 91 | Golden Bow |
| 2 | Grail |
| 9 | Greater Gnoll's Flail |
| 154 | Hardened Shield *** |
| 122 | Head of Legion |
| 23 | Hellstorm Helmet |
| 21 | Helm of Chaos |
| 36 | Helm of Heavenly Enlightenment |
| 149 | Helm of Immortality *** |
| 19 | Helm of the Alabaster Unicorn |
| Highlighted Slot ** | |
| 85 | Hourglass of the Evil Hour |
| 114 | Inexhaustible Cart of Lumber |
| 112 | Inexhaustible Cart of Ore |
| 48 | Ladybird of Luck |
| 118 | Legs of Legion |
| 34 | Lion's Shield of Courage |
| 119 | Loins of Legion |
| 141 | Magic Wand * |
| Mithril Mail *** | |
| 143 | Monster's Power * |
| 75 | Mystic Orb of Mana |
| 43 | Necklace of Dragonteeth |
| 71 | Necklace of Ocean Guidance |
| 97 | Necklace of Swiftness |
| 10 | Ogre's Club of Havoc |
| 82 | Orb of Driving Rain |
| 126 | Orb of Inhibition |
| 80 | Orb of Silt |
| 81 | Orb of Tempestuous Fire |
| 79 | Orb of the Firmament |
| 93 | Orb of Vulnerability |
| 108 | Pendant of Courage |
| 104 | Pendant of Death |
| 100 | Pendant of Dispassion |
| 105 | Pendant of Free Will |
| 102 | Pendant of Holiness |
| 103 | Pendant of Life |
| 106 | Pendant of Negativity |
| 101 | Pendant of Second Sight |
| 150 | Pendant of Sorcery *** |
| 107 | Pendant of Total Recall |
| 134 | Power of the Dragon Father |
| 37 | Quiet Eye of the Dragon |
| 83 | Recanter's Cloak |
| 38 | Red Dragon Flame Tongue |
| 26 | Rib Cage |
| 77 | Ring of Conjuring |
| 110 | Ring of Infinite Gems |
| 95 | Ring of Life |
| 139 | Ring of the Magi |
| 69 | Ring of the Wayfarer |
| 94 | Ring of Vitality |
| 32 | Sandals of the Saint |
| 27 | Scales of the Greater Basilisk |
| 123 | Sea Captain's Hat |
| 18 | Sentinel's Shield |
| 125 | Shackles of War |
| 17 | Shield of the Damned |
| 13 | Shield of the Dwarven Lords |
| 14 | Shield of the Yawning Dead |
| 20 | Skull Helmet |
| 155 | Slava's Ring of Power *** |
| 52 | Speculum |
| 1 | Spell Scroll |
| 124 | Spellbinder's Hat |
| 0 | Spell book |
| 92 | Sphere of Permanence |
| 84 | Spirit of Oppression |
| 53 | Spyglass |
| 66 | Statesman's Medal |
| 133 | Statue of Legion |
| 45 | Still Eye of the Dragon |
| 64 | Stoic Watchman |
| 58 | Surcoat of Counterpoise |
| 11 | Sword of Hellfire |
| 35 | Sword of Judgement |
| Sword of Sharpness *** | |
| 74 | Talisman of Mana |
| 16 | Targ of the Rampaging Ogre |
| 24 | Thunder Helmet |
| 30 | Titan's Cuirass |
| 12 | Titan's Gladius |
| 135 | Titan's Thunder |
| 87 | Tome of Air Magic |
| 89 | Tome of Earth Magic |
| 86 | Tome of Fire Magic |
| 88 | Tome of Water Magic |
| 120 | Torso of Legion |
| 28 | Tunic of the Cyclops King |
| 55 | Vampire's Cowl |
| 127 | Vial of Dragon Blood |
| 96 | Vial of Lifeblood |
| 138 | Wizard's Well |
* WoG
artifacts
** Not artifacts (internal use only)
*** Commander Artifacts
**** WoGBlank Artifacts
| Last Update: September 6, 2004. 20:13 GMT +4 |