Format PM3 Format List
Combat Pointers (Type 2)
| Pointer Type | |
| 0 | Null/Not Allowed |
| 1 | Move |
| 2 | Fly |
| 3 | Shooting (Arrow) |
| 4 | Hero (Helmet) |
| 5 | Question Mark |
| 6 | Arrow Pointer |
| 7 | Attack Northeast (Sword) |
| 8 | Attack East (Sword) |
| 9 | Attack Southeast (Sword) |
| 10 | Attack Southwest (Sword) |
| 11 | Attack West (Sword) |
| 12 | Attack Northwest (Sword) |
| 13 | Attack North (Sword) |
| 14 | Attack South (Sword) |
| 15 | Half Damage (Broken Arrow) |
| 16 | Attack Wall (Catapult) |
| 17 | Heal |
| 18 | Sacrifice |
| 19 | Teleport |
| Last Update: September 6, 2004. 20:13 GMT +4 |