Format HS Format List
Hero specialty pics as used by UN:G2/#1/3/#3
with #3 being one of the following:
| ACCORDING TO STANDARD HEROES | |
| 0 | Archery (Orrin) |
| 1 | Archer (Valeska) |
| 2 | Griffin (Edric) |
| 3 | Navigation (Sylvia) |
| 4 | Estates (Lord Haart) |
| 5 | Swordsman (Sorsha) |
| ... | [all correct according to hero numbers] |
| 143 | 350 Gold (Grindan) |
| EXTENSION HEROES | |
| 144 | Speed (Sir Mullich) |
| 145 | Expert Fire Magic (Adrienne) |
| 146 | Swordsman (Catherine) |
| 147 | Enchanter (Dracon) |
| 148 | Sharpshooter (Gelu) |
| 149 | Ancient Behemoth (Kilgor) |
| 150 | Black Knights (Lord Haart) |
| 151 | Dragon head (Mutare's spec redesigned) |
| 152 | Swordsman (Roland) |
| 153 | Dragon head (Mutare Drake's spec redesigned) |
| 154 | Ogre (Boragus) |
| 155 | Devil (Xeron) |
| 156 | Darkness (WoG Nagash) |
| 157 | Rebuild (Wog Jeddite) |
| OTHER CREATURES | |
| 158 | Pikeman |
| 159 | Halberdier |
| 160 | Marksman |
| 161 | Royal Griffin |
| 162 | Crusader |
| 163 | Zealot |
| 164 | Champion |
| 165 | Angel |
| 166 | Arch Angel |
| 167 | Centaur |
| 168 | Centaur Captain |
| 169 | Battle Dwarf |
| 170 | Grand Elf |
| 171 | Silver Pegasus |
| 172 | Dendroid Soldier |
| 173 | War Unicorn |
| 174 | Green Dragon |
| 175 | Gold Dragon |
| 176 | Gremlin |
| 177 | Master Gremlin |
| 178 | Obsidian Gargoyle |
| 179 | Iron Golem |
| 180 | Archmage |
| 181 | Master Genie |
| 182 | Naga Queen |
| 183 | Giant |
| 184 | Titan |
| 185 | Familiar |
| 186 | Magog |
| 187 | Cerberus |
| 188 | Horned Demon |
| 189 | Pit Lord |
| 190 | Efreet Sultan |
| 191 | Archdevil |
| 192 | Skeleton Warrior |
| 193 | Zombie |
| 194 | Wraith |
| 195 | Vampire Lord |
| 196 | Power Lich |
| 197 | Dread Knight |
| 198 | Bone Dragon |
| 199 | Ghost Dragon |
| 200 | Infernal Troglodyte> |
| 201 | Harpy Hag |
| 202 | Evil Eye |
| 203 | Medusa |
| 204 | Medusa Queen |
| 205 | Minotaur King |
| 206 | Scorpicore |
| 207 | Red Dragon |
| 208 | Black Dragon |
| 209 | Hobgoblin |
| 210 | Wolf Raider |
| 211 | Orc Chieftain |
| 212 | Ogre Mage |
| 213 | Thunderbird |
| 214 | Cyclops King |
| 215 | Behemoth |
| 216 | Gnoll Marauder |
| 217 | Lizardman Warrior |
| 218 | Dragon Fly |
| 219 | Greater Basilisk |
| 220 | Mighty Gorgon |
| 221 | Wyvern Monarch |
| 222 | Hydra |
| 223 | Chaos Hydra |
| 224 | Pixie |
| 225 | Sprite |
| 226 | Air Elemental |
| 227 | Storm Elemental |
| 228 | Ice Elemental |
| 229 | Energy Elemental |
| 230 | Magma Elemental |
| 231 | Magic Elemental |
| 232 | Firebird |
| 233 | Phoenix |
| 234 | Gold Golem |
| 235 | Diamond Golem |
| 236 | Azure Dragon |
| 237 | Crystal Dragon (old Mutare's spec) |
| 238 | Faerie Dragon |
| 239 | Rust Dragon |
| 240 | Halfling |
| 241 | Peasant |
| 242 | Boar |
| 243 | Mummy |
| 244 | Nomad |
| 245 | Rogue |
| 246 | Troll |
| 247 | Catapult |
| 248 | First Aid Tent |
| 249 | Ammo Cart |
| 250 | Supreme Archangel |
| 251 | Diamond Dragon |
| 252 | Lord of Thunder |
| 253 | Antichrist |
| 254 | Blood Dragon |
| 255 | Darkness Dragon |
| 256 | Ghost Behemoth |
| 257 | Hell Hydra |
| 258 | Sacred Phoenix |
| 259 | Ghost |
| 260 | Emissary of War |
| 261 | Emissary of Peace |
| 262 | Emissary of Mana |
| 263 | Emissary of Lore |
| 264 | Fire Messenger |
| 265 | Earth Messenger |
| 266 | Air Messenger |
| 267 | Water Messenger |
| 268 | Gorynych |
| 269 | War zealot |
| 270 | Arctic Sharpshooter |
| 271 | Lava Sharpshooter |
| 272 | Nightmare |
| 273 | Santa Gremlin |
| 274 | Paladin |
| 275 | Hierophant |
| 276 | Temple Guardian |
| 277 | Succubus |
| 278 | Soul Eater |
| 279 | Brute |
| 280 | Ogre Leader |
| 281 | Shaman |
| 282 | Astral Spirit |
| 283 | Sylvan Centaurs |
| 284 | Sorceress |
| 285 | Werewolf |
| 286 | Hell Steed |
| NEW RESOURCES | |
| 287 | Wood |
| 288 | Ore |
| 289 | Wood + Ore |
| 290 | Mithril |
| 291 | Gems + Mercury + Crystal + Sulfur |
| NEW BASIC SKILLS | |
| 292 | Air Magic |
| 293 | Artillery |
| 294 | Ballistics |
| 295 | Diplomacy |
| 296 | Earth Magic |
| 297 | Leadership |
| 298 | Learning |
| 299 | Luck |
| 300 | Pathfinding |
| 301 | Scholar |
| 302 | Scouting |
| 303 | Tactics |
| 304 | Wisdom |
| 305 | Water Magic |
| NEW SPELLS | |
| 306 | Protection from Air |
| 307 | Air Shield |
| 308 | Summon Air Elemental |
| 309 | View Air |
| 310 | Counterstrike |
| 311 | Dimension Door |
| 312 | Disguise |
| 313 | Destroy Undead |
| 314 | Fly |
| 315 | Magic Arrow |
| 316 | Magic Mirror |
| 317 | Titan's Lightning |
| 318 | Visions |
| 319 | Anti-Magic |
| 320 | Protection from Earth |
| 321 | Earthquake |
| 322 | Summon Earth Elemental |
| 323 | Force Field |
| 324 | Implosion |
| 325 | Town Portal |
| 326 | Quicksand |
| 327 | Slow |
| 328 | Sorrow |
| 329 | Shield |
| 330 | Armageddon |
| 331 | Blind |
| 332 | Berserk |
| 333 | Curse |
| 334 | Protection from Fire |
| 335 | Frenzy |
| 336 | Fire Shield |
| 337 | Summon Fire Elemental |
| 338 | Bloodlust |
| 339 | Landmine |
| 340 | Misfortune |
| 341 | Sacrifice |
| 342 | Summon Boat |
| 343 | Clone |
| 344 | Dispel |
| 345 | Forgetfulness |
| 346 | Mirth |
| 347 | Remove Obstacle |
| 348 | Scuttle Boat |
| 349 | Teleport |
| 350 | Water Walk |
| 351 | Protection from Water |
| 352 | Summon Water Elemental |
| SPECIAL | |
| 353 | "Special" |
| 354 | View Earth |
| 355 | Dracolich |
| 356 | Arrow Towers |